Overview
Island Family Medicine, LLC is a Family Medicine Physician (organization) practicing in Hilton Head, South Carolina. The National Provider Identifier (NPI) is #1700158318, which was assigned on January 30, 2012, and the registration record was last updated on January 30, 2012. The practitioner's main practice location is at 2 Marshland Road, Hilton Head, SC 29926-2305; the contact telephone number is 8438426357, and the fax number is 8438426352. The primary taxonomy of Island Family Medicine, LLC is Family Medicine Physician (207Q00000X). The authorized official for Island Family Medicine, LLC is Kelly A. Schibler (Physician/Owner of Island Family Me). Island Family Medicine, LLC is licensed to practice in the state of South Carolina (#MD30480).
Family Medicine is the medical specialty which is concerned with the total health care of the individual and the family. It is the specialty in breadth which integrates the biological, clinical, and behavioral sciences. The scope of family medicine is not limited by age, sex, organ system, or disease entity.
Provider Information
NPI | 1700158318 |
Entity Type | Organization |
Organization Name | ISLAND FAMILY MEDICINE, LLC |
Provider Name | ISLAND FAMILY MEDICINE, LLC |
Practice Address | 2 Marshland Road Hilton Head SC 29926-2305 |
Practice Telephone | 8438426357 |
Practice Fax Number | 8438426352 |
Mailing Address | 2 Marshland Road Hilton Head SC 29926-2305 |
Mailing Telephone | 8438426357 |
Mailing Fax Number | 8438426352 |
Enumeration Date | 2012-01-30 |
Last Update Date | 2012-01-30 |
Is Organization Subpart | N |
Authorized Official Information
Official Name | KELLY A. SCHIBLER |
Official Title | PHYSICIAN/OWNER OF ISLAND FAMILY ME |
Credential | M.D. |
Telephone | 8438436357 |
Taxonomy and Licenses
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
Y | 207Q00000X | Family Medicine | 193400000X SINGLE SPECIALTY GROUP | MD30480 | SC |
Taxonomy Information
Primary Taxonomy
Code | 207Q00000X |
Taxonomy | Family Medicine Physician |
Classification | Family Medicine |
Grouping | Allopathic & Osteopathic Physicians |
Definition: Family Medicine is the medical specialty which is concerned with the total health care of the individual and the family. It is the specialty in breadth which integrates the biological, clinical, and behavioral sciences. The scope of family medicine is not limited by age, sex, organ system, or disease entity. |
Notes: Source: American Board of Family Medicine [1/1/2007: changed title; 7/1/2007: added definition, added source; 7/1/2017: modified definition] Note: The American Osteopathic Board of Family Physicians certification includes extensive use of Osteopathic Manipulative Treatment (OMT), which integrates the biological, clinical, and behavioral sciences. Additional Resources: American Board of Family Medicine, www.theabfm.org. American Osteopathic Board of Family Physicians, www.osteopathic.org/certification Board certification for Medical Doctors (MDs) is provided by the American Board of Family Medicine. Board certification for Doctors of Osteopathy (DOs) is provided by the American Osteopathic Board of Family Physicians or the American Board of Family Medicine. |
Providers with the same taxonomy
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Leah Marie Cummings | 611 W Park St, Urbana, IL 61801-2529 | Family Medicine Physician | 2023-08-11 |
Juliana Oluwatosin Adetola | 2710 Gateway Oaks Dr, Sacramento, CA 95833-3505 | Family Medicine Physician | 2023-08-11 |
Regal Medical Group LLC | 1500 E Tropicana Ave Ste 164, Las Vegas, NV 89119-8314 | Family Medicine Physician | 2023-08-11 |
Doan and Co Medical Corp | 2929 S Harbor Blvd, Santa Ana, CA 92704-6428 | Family Medicine Physician | 2023-08-11 |
11233 Sw 111th St, Miami, FL 33176-3232 | Family Medicine Physician | 2023-08-11 | |
Milagros Yadenis Calvo Marcelo | 6800 N Dale Mabry Hwy Ste 150, Tampa, FL 33614-3979 | Family Medicine Physician | 2023-08-11 |
Ovp Health Care Inc | 8991 Ohio River Rd, Wheelersburg, OH 45694-1923 | Family Medicine Physician | 2023-08-11 |
Idabel Medical Clinic, PLLC | 805 E Washington St, Idabel, OK 74745-3331 | Family Medicine Physician | 2023-08-10 |
Ifeoluwa Olumayowa Oluwatowoju | 13013 Fuller Ave Ste A, Grandview, MO 64030-2687 | Family Medicine Physician | 2023-08-11 |
Jaclyn Henning | 901 Campus Dr Ste 111, Daly City, CA 94015-4930 | Family Medicine Physician | 2023-08-11 |
Find all providers with the same taxonomy |
Location Information
Street Address | 2 MARSHLAND ROAD |
City | HILTON HEAD |
State | SC |
Zip Code | 29926-2305 |
Country | US |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Paula Nelson M.d. · Family Dermatology | 2 Marshland Rd, Hilton Head Island, SC 29926-2305 | Specialist | 2011-02-08 |
Jonathan L Sack | 2 Marshland Rd, Hilton Head, SC 29926-2305 | Family Medicine Physician | 2006-04-18 |
Score Sportsmedicine LLC | 2 Marshland Rd, Hilton Head Island, SC 29926-2305 | Physical Therapy Clinic/Center | 2005-06-01 |
Kelly A Schibler | 2 Marshland Rd, Hilton Head Island, SC 29926-2305 | Family Medicine Physician | 2006-04-26 |
Donald Pirozzi, Md | 2 Marshland Rd, Hilton Head Island, SC 29926-2305 | Dermatology Physician | 2007-10-16 |
Hilton Head Hyperbarics | 2 Marshland Rd, Hilton Head Island, SC 29926-2305 | Undersea and Hyperbaric Medicine (Preventive Medicine) Physician | 2019-01-11 |
Robert Lee Lolik | 2 Marshland Rd, Hilton Head Island, SC 29926-2305 | Clinical Social Worker | 2006-01-18 |
Nicole Melissa Goldin | 2 Marshland Rd, Hilton Head, SC 29926-2305 | Chiropractor | 2007-02-27 |
Jonathan L Sack, Md, PC | 2 Marshland Rd, Hilton Head, SC 29926-2305 | Family Medicine Physician | 2006-04-18 |
Howard Jason Rankin | 2 Marshland Rd, Hilton Head Island, SC 29926-2305 | Psychologist | 2005-06-13 |
Find all providers in the same zip code |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Johan Schutz | 20 Hanahan Ln, Hilton Head Island, SC 29926 | Pharmacist | 2014-04-23 |
Joseph Roy Bishop IIi | 224 Pembroke Drive, Hilton Head Island, SC 29926 | Ophthalmology Physician | 2006-11-28 |
Volunteers In Medicine | Volunteers In Medicine Clinic, 15 Northridge Drive, Hilton Head Island, SC 29926 | Multi-Specialty Clinic/Center | 2007-03-19 |
Thomas Edwin Greive Jr. | 94 Main Street, Suite B, Hilton Head Island, SC 29926 | Hearing Instrument Specialist | 2017-08-16 |
Sandra Caglayan | 35 Bill Fries Drive, Building F, Hilton Head Island, SC 29926 | Family Nurse Practitioner | 2017-04-17 |
Heather Hinshelwood | 1403 Mainstreet, Hiltonhead, SC 29926 | Emergency Medicine Physician | 2007-01-12 |
Island Imaging, LLC · Southcoast Radiologists, LLC | 40 Palmetto Parkway, Hilton Head Island, SC 29926 | Diagnostic Radiology Physician | 2018-11-05 |
Callie Rose Reiser | 1443 Moss Creek Ste 15, Hilton Head Island, SC 29926 | Physical Therapist | 2020-06-11 |
Miranda L Garcia · Miranda L Ward | 12 Lafayette Pl, Hilton Head, SC 29926 | Surgical Physician Assistant | 2009-04-09 |
Laura Ann Elizabeth Mccall | Dba Ltc Health Solutions, 110 Gardner Dr, Hilton Head Island, SC 29926 | Family Nurse Practitioner | 2017-07-27 |
Find all providers in the same zip code |
Similar Providers
Providers with similar names
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Orcas Island Family Medicine, PC | 33 Urner Street, Suite 5, Eastsound, WA 98245 | Rural Health Clinic/Center | 2006-05-18 |
Family Medicine and Urgent Care of Grand Island LLC | 423 W 4th St, Grand Island, NE 68801-4503 | Family Medicine Physician | 2018-03-30 |
Big Island Family Medicine Inc | 670 Ponahawai St Ste 207, Hilo, HI 96720-7830 | Family Medicine Physician | 2018-08-03 |
Island Urgent Medical Care, P.C. · Brook Family Medicine | 1228 East Main St, Suite C, Riverhead, NY 11901 | Family Medicine Physician | 2006-08-10 |
Eastern Long Island Family Medicine PC | 100 S Jersey Ave, Suite 14, East Setauket, NY 11733-2034 | Family Medicine Physician | 2008-04-03 |
Memorial Hospital of Rhode Island Physicians, Inc. · Mhri - Family Care Center-Internal Medicine Clinic | 111 Brewster St, Pawtucket, RI 02860-4400 | Non-Pharmacy Dispensing Site | 2007-02-08 |
Peninsula Regional Medical Center · Island Family Medicine | 6295 Teal Ln, Island Family Medicine, Chincoteague, VA 23336-2207 | Family Medicine Physician | 2009-03-27 |
Diana R Twiggs Md · Amelia Island Family Medicine Plc | 1888 S 14th St, Fernandina Beach, FL 32034-3054 | Family Medicine Physician | 2007-10-05 |
Island Family Medicine, PLLC | 2540 Nc Highway 210 E, Hampstead, NC 28443-8988 | Family Medicine Physician | 2010-03-30 |
Mercer Island Family Medicine, PLLC | 3003 Island Crest Way, Mercer Island, WA 98040-2998 | Family Medicine Physician | 2007-06-11 |
Improve Information
Do you have more infomration about Island Family Medicine, LLC? Please fill in the following form.
Dataset Information
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
Dataset Details
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number).
All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid).
Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008.
This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information.